PascaSarjana Unas
Update Jurnal Dosen
2018
2019
2020
2021
2018
No. | Nama Dosen | Judul Artikel | Jurnal, Volume, Isu | Link |
---|---|---|---|---|
1 | Fitriah Basalamah | Monitoring orangutan reintroduction: Results of activity budgets, diet, vertical use and associations during the first year post-release in Kehje Sewen Forest, East Kalimantan, Indonesia. | Biodiversitas Journal of Biological Diversity 19(2):609-620 | View |
2019
No. | Nama Dosen | Judul Artikel | Jurnal, Volume, Isu | Link |
---|---|---|---|---|
1 | Edy Yuwono | Treatment of Rabbit Coccidiosis with Combination of Herbal Extract II toward Oocysts Excretion and Hematology Parameters. | IOP Conference Series: Earth and Environmental Science, Volume 372, The 1st Animal Science and Food Technology Conference (AnSTC) 2019 6–8 August 2019, Purwokerto, Indonesia | View |
2 | Tatang Mitra Setia | The loud scratch: a newly identified gesture of Sumatran orangutan mothers in the wild. | Biology letters, 15(7), 2019, 20190209. | View |
3 | Achmad Yanuar | Population Survey of Bornean White-Bearded Gibbon, Hylobates albibarbis, in Two Selective Logging Concessions in Central Kalimantan and West Kalimantan. | Folia Primatologica, 2020, 91(2), 108-121. | View |
2020
No. | Nama Dosen | Judul Artikel | Jurnal, Volume, Isu | Link | ||
---|---|---|---|---|---|---|
1 | Fitriah Basalamah | Monitoring orangutan reintroduction: Results of activity budgets, diet, vertical use and associations during the first year post-release in Kehje Sewen Forest, East Kalimantan, Indonesia. | Biodiversitas Journal of Biological Diversity 19(2):609-620 | 2018 | https://smujo.id/biodiv/article/view/3032 | View |
1 | Edy Yuwono | Treatment of Rabbit Coccidiosis with Combination of Herbal Extract II toward Oocysts Excretion and Hematology Parameters. | IOP Conference Series: Earth and Environmental Science, Volume 372, The 1st Animal Science and Food Technology Conference (AnSTC) 2019 6–8 August 2019, Purwokerto, Indonesia | 2019 | https://iopscience.iop.org/article/10.1088/1755-1315/372/1/012008 | View |
2 | Tatang Mitra Setia | The loud scratch: a newly identified gesture of Sumatran orangutan mothers in the wild. | Biology letters, 15(7), 2019, 20190209. | 2019 | https://royalsocietypublishing.org/doi/10.1098/rsbl.2019.0209 | View |
3 | Achmad Yanuar | Population Survey of Bornean White-Bearded Gibbon, Hylobates albibarbis, in Two Selective Logging Concessions in Central Kalimantan and West Kalimantan. | Folia Primatologica, 2020, 91(2), 108-121. | 2019 | https://brill.com/view/journals/ijfp/91/2/article-p108_4.xml | View |
4 | Ernawati Sinaga | Relationship Between Of Insuline Like Growth Factor-2 Gene And Growth Traits In Crosses Of Indonesian Local Chicken. | Journal Of Physics: Conference Series 1665 (1), 012015, 2020. | 2020 | https://iopscience.iop.org/article/10.1088/1742-6596/1665/1/012015 | View |
5 | Ernawati Sinaga | Structure-Based Discovery Of Novel Inhibitors Of Mycobacterium tuberculosis Cyp121 From Indonesian Natural Products. | Computational Biology And Chemistry 85, 107205, 2020. | 2020 | https://pubmed.ncbi.nlm.nih.gov/31981965/ | View |
6 | Ernawati Sinaga | Implementation of Nagoya Protocol and its Ethical Dilemma–the Case Study of Indonesia. | Bangladesh Journal of Bioethics, 2020, 11(2), 35-41. | 2020 | https://philpapers.org/rec/SUKION | View |
7 | Dedy Darnaedi | The Digital Herbarium: Solutions for Data Collection and Identification of Indonesian Plant Diversity. | Biogenesis: Jurnal Ilmiah Biologi, 2020, 8(2), 203-209. | 2020 | https://journal.uin-alauddin.ac.id/index.php/biogenesis/article/view/15697 | View |
8 | Edy Yuwono | Survival rate, growth and chemical content of Dendronereis pinnaticirris (Polychaeta, Nereidae) in maintenance with different food and substrate. | Open Access Macedonian Journal of Medical Sciences, 10 (A), 2022. | 2020 | https://ejournal.undip.ac.id/index.php/ijms/article/view/29190 | View |
9 | Edy Yuwono | Larval development of nypa palm worm Namalycastis rhodochorde (Polychaeta: Nereididae). | Nusantara Bioscience 12.2 (2020). | 2020 | https://smujo.id/nb/article/view/6540 | View |
10 | Tatang Mitra Setia | Utilization of tree canopies by avifauna in two types of habitat in Telaga Warna Nature Tourism Park, Bogor, West Java. | Indonesian Journal of Biotechnology and Biodiversity, 2020, 4(2), 62-70. | 2020 | https://ijobb.esaunggul.ac.id/index.php/IJOBB/article/view/60 | View |
11 | Tatang Mitra Setia | Preliminary Study of Coral Reef Conditions in Marine Park and Coral Reef Education Centre Plan Area, Seribu Islands National Park, Indonesia. | Indonesian Journal of Biotechnology and Biodiversity, 2020, 4(1), 1-9. | 2020 | https://ijobb.esaunggul.ac.id/index.php/IJOBB/article/view/50 | View |
12 | Retno Widowati | Soybean Dregs as Main Ingrediens of Pollen Substitute for Apis cerana Honey Bees. | Internasional Journal of Modern Agriculture 9.4 (2020): 541-555. | 2020 | http://modern-journals.com/index.php/ijma/article/view/375 | View |
13 | Retno Widowati | Phytochemical, Antibacterial and Antioxidant Activities Test of Three Macro-Algae Phaeophyceae Extracts from Pulau Tidung Coastal Kepulauan Seribu. | Journal of Tropical Biodiversity 1.1 (2020): 14-34. | 2020 | http://e-journal.unas.ac.id/index.php/bio/article/view/29 | View |
14 | Retno Widowati | The Analysis of Antenatal Care During Covid-19 Pandemics in The Working Area of Public Health Center of Tangerang City. | Indian Journal of Forensic Medicine & Toxicology 14.4 (2020): 7847-7851. | 2020 | https://medicopublication.com/index.php/ijfmt/article/view/12883 | View |
15 | Retno Widowati | Perbandingan Konsumsi Tablet Fe Dengan Tablet Fe Dan Madu Terhadap Kadar Hemoglobin Siswi Madrasah Tsanawiyah. | PSEJ (Pancasakti Science Education Journal) 5.1 (2020): 1-7. | 2020 | https://scienceedujournal.org/index.php/PSEJ/article/view/28 | View |
16 | Retno Widowati | Penyuluhan dan Pemberian Minuman Madu Jahe Pada Ibu Hamil Trimester Satu Dengan Emesis gravidarum. | Journal of Community Engagement in Health 3.2 (2020): 163-170. | 2020 | https://jceh.org/index.php/JCEH/article/view/56 | View |
17 | Retno Widowati | Efektivitas Air Rebusan Daun Binahong Terhadap Penyembuhan Ruptur Perineum Pada Ibu Bersalin Di Puskesmas Menes Kabupaten Pandeglang. | Journal for Quality in Women’s Health 3.2 (2020): 177-184. | 2020 | https://jqwh.org/index.php/JQWH/article/view/73 | View |
18 | Retno Widowati | Pengembangan Skala Efikasi Diri untuk Kesehatan Kerja (SEDKK): Studi Pendahuluan.” (2020). | PSIKOLOGIKA: Jurnal Pemikiran dan Penelitian Psikologi. Vol 25 Nomor 2, Juli 2020: 185-214. | 2020 | https://journal.uii.ac.id/Psikologika/article/view/13498 | View |
19 | Retno Widowati | Pengaruh Pemberian Minuman Madu Kunyit Terhadap Tingkat Nyeri Menstruasi. | Jurnal Ilmu dan Budaya 41.66 (2020). | 2020 | http://journal.unas.ac.id/ilmu-budaya/article/view/798 | View |
20 | Retno Widowati | Pengaruh Pemberian Ikan Gabus Terhadap Penyembuhan Luka Sectio Caesarea Pada Ibu Pospartum Di Wilayah Kerja Puskesmas Ciasem Subang Tahun 2020. | Syntax Idea 2.8 (2020): 302-314. | 2020 | https://jurnal.syntax-idea.co.id/index.php/syntax-idea/article/view/492 | View |
21 | Retno Widowati | The Analysis of Antenatal Care During Covid-19 Pandemics in The Working Area of Public Health Center of Tangerang City. | Indian Journal of Forensic Medicine & Toxicology 14.4 (2020): 7847-7851. | 2020 | https://medicopublication.com/index.php/ijfmt/article/view/12883 | View |
22 | Fachrudin Mangunjaya | Indigenous Cipatat Kolot Society Resilience Based on Leuit in Bogor, West Java. | ETNOSIA: Jurnal Etnografi Indonesia, 2020, 349-365. | 2020 | https://journal.unhas.ac.id/index.php/etnosia/article/view/11377 | View |
23 | Fachrudin Mangunjaya | Attitude, Knowledge, Awarness Toward Behavior for Protecting Environment Base on Islamic View. | SPATIAL: Wahana Komunikasi dan Informasi Geografi, 2020, 20(2), 18-28. | 2020 | https://journal.unj.ac.id/unj/index.php/spatial/article/view/16072 | View |
24 | Fachrudin Mangunjaya | Land Conservation and Pest Management of Agriculture Perspective Islamic Religion. | SALAM: Jurnal Sosial dan Budaya Syar-i, 2020, 7(11), 977-992. | 2020 | https://journal.uinjkt.ac.id/index.php/salam/article/view/17776 | View |
25 | Fachrudin Mangunjaya | Indigenious Knowledge of Urug Societies For Agriculture Irrigation In Bogor West Java. | Jurnal Sosial Humaniora, 2020, 11(2), 169-181. | 2020 | https://ojs.unida.ac.id/JSH/article/view/3226 | View |
26 | Fachrudin Mangunjaya | Rereongan Serumpi For Rural Development In Situ Udik Village Bogor West Java. | JHSS (Journal of Humanities and Social Studies), 2020, 4(2), 96-101. | 2020 | https://www.researchgate.net/publication/346008553_REREONGAN_SERUMPI_FOR_RURAL_DEVELOPMENT_IN_SITU_UDIK_VILLAGE_BOGOR_WEST_JAVA | View |
27 | Fachrudin Mangunjaya | Leuit and prohibition forest: Indigenous knowledge of an Urug community resilience. | Harmoni Sosial: Jurnal Pendidikan IPS, 2020, 7(2), 130-140. | 2020 | https://journal.uny.ac.id/index.php/hsjpi/article/view/33055 | View |
28 | Fachrudin Mangunjaya | Traditional Knowledge of Urug Community for Climate, Conservation, and Agriculture. | Mimbar: Jurnal Sosial Dan Pembangunan, 2020, 36(1), 240-249. | 2020 | https://ejournal.unisba.ac.id/index.php/mimbar/article/view/5824/0 | View |
29 | Fachrudin Mangunjaya | Narrative and the Politics of Identity: Patterns of the Spread and Acceptance of Radicalism and Terrorism in Indonesia. | Religions, 2020, 11(6), 290. | 2020 | https://www.mdpi.com/2077-1444/11/6/290 | View |
30 | Fachrudin Mangunjaya | Character building caring for the environment based on local knowledge in Urug societies Bogor West Java. | Tunas Geografi, 2020, 9(2), 143-154. | 2020 | https://jurnal.unimed.ac.id/2012/index.php/tgeo/article/view/21194 | View |
31 | Fachrudin Mangunjaya | Nujuh bulanan Tradition Value For Societies Resilience in Costumary Community Urug Bogor West Java. | Sosial Budaya, 2020, 17(2), 106-117. | 2020 | https://ejournal.uin-suska.ac.id/index.php/SosialBudaya/article/view/10960 | View |
32 | Achmad Yanuar | Wildlife diversity and identification of potential zoonosis around the Sumatran Rhino (Dicerorhinus sumatrensis Harrissoni) sanctuary, East Kalimantan, Indonesia. | In IOP Conference Series: Earth and Environmental Science, 2020, (Vol. 457, No. 1, p. 012029). IOP Publishing. | 2020 | https://iopscience.iop.org/article/10.1088/1755-1315/457/1/012029 | View |
33 | Achmad Yanuar | New estimates of orangutan density in Sungai Palin watershed, Kapuas Hulu, West Kalimantan, Indonesia. | Oryx, 2020, 54(6), 763-766. | 2020 | https://www.cambridge.org/core/journals/oryx/article/new-estimates-of-orangutan-density-in-sungai-palin-watershed-kapuas-hulu-west-kalimantan-indonesia/346E16EA1988BDFC15AB9851206CDF1D | View |
34 | Sri Suci Utami Atmoko | Social interactions and interaction partners in infant orang-utans of two wild populations. | Animal Behaviour, 2020, 166, 183-191. | 2020 | https://web.archive.org/web/20201213144640id_/https://www.zora.uzh.ch/id/eprint/188832/1/1-s2.0-S0003347220301676-main.pdf | View |
35 | Sri Suci Utami Atmoko | The distribution and density of Tapanuli orangutans (Pongo tapanuliensis) at potential corridor locations between forest fragments in Batang Toru, North Sumatra, Indonesia. | Biodiversitas Journal of Biological Diversity, 2020. 21(11). | 2020 | https://smujo.id/biodiv/article/view/5388 | View |
36 | Sri Suci Utami Atmoko | Home range establishment and the mechanisms of philopatry among female Bornean orangutans (Pongo pygmaeus wurmbii) at Tuanan. | Behavioral Ecology and Sociobiology, 2020, 74(4), 1-21. | 2020 | https://www.scinapse.io/papers/3010720962 | View |
37 | Sri Suci Utami Atmoko | Evaluating ketosis in primate field studies: validation of urine test strips in wild Bornean orangutans (Pongo pygmaeus wurmbii). | Folia Primatologica, 2020, 91(2), 159-168. | 2020 | https://karger.com/fpr/article/91/2/159/143995/Evaluating-Ketosis-in-Primate-Field-Studies | View |
38 | Sri Suci Utami Atmoko | Manajemen Pakan Dan Pemenuhan Nutrisi Orangutan Kalimantan (Pongo pygmaeus). Di Taman Safari Indonesia Dan Taman Margasatwa Ragunan. | Jurnal Biologi Indonesia 16 (1), 2020. | 2020 | https://e-journal.biologi.lipi.go.id/index.php/jurnal_biologi_indonesia/article/view/3883 | View |
1 | Ernawati Sinaga | Hepatoprotective effect of Rhodomyrtus tomentosa fruit juice in rats fed with high fat high cholesterol diet. | Journal of Physics. 2021. Conference Series (Vol. 1665, No. 1, p. 012027). IOP Publishing. | 2021 | https://iopscience.iop.org/article/10.1088/1742-6596/1665/1/012027/meta | View |
2 | Ernawati Sinaga | Antibacterial Bioactivity from Extract of Reundeu Caret (Staurogyne longata) and Honje (Etlingera hemisphaerica) | Journal of Tropical Biodiversity, 2(1), 21-32. | 2021 | http://e-journal.unas.ac.id/index.php/bio/article/view/86 | View |
3 | Ernawati Sinaga | A model of religious moral approach for Peatland ecosystem restoration in Indonesia. | Jurnal Manajemen Hutan Tropika. 2021. 27(2), 132-132. | 2021 | https://journal.ipb.ac.id/index.php/jmht/article/view/33491 | View |
4 | Ernawati Sinaga | Effect of supplementation of Rhodomyrtus tomentosa fruit juice in preventing hypercholesterolemia and atherosclerosis development in rats fed with high fat high cholesterol diet. | Biomedicine & Pharmacotherapy. 2021. 142, 111996. | 2021 | https://pubmed.ncbi.nlm.nih.gov/34388525/ | View |
5 | Ernawati Sinaga | Prediction of human-Streptococcus pneumoniae protein-protein interactions using logistic regression. | Computational Biology and Chemistry. 2021. 92, 107492. | 2021 | https://www.sciencedirect.com/science/article/abs/pii/S1476927121000591 | View |
6 | Ernawati Sinaga | Hepatoprotective effect of Pandanus odoratissimus seed extracts on paracetamol-induced rats. | Pharmaceutical Biology, 2021, 59(1), 31-39. | 2021 | https://www.tandfonline.com/doi/full/10.1080/13880209.2020.1865408 | View |
7 | Dedy Darnaedi | The Asia-Pacific Biodiversity Observation Network: 10-year achievements and new strategies to 2030. 2021, 36(2), pp. 232–257 | Ecological Research, 36(2), 232-257. | 2021 | https://esj-journals.onlinelibrary.wiley.com/doi/full/10.1111/1440-1703.12212 | View |
8 | Dedy Darnaedi | Phylogenetic Relationship of Tropical Asian Ardisia and Relatives (Primulaceae) Shows Non-monophyly of Recognized Genera and Subgenera. | The Journal of Japanese Botany. 2021. 96(3). pp. 149-165 | 2021 | https://scholar.dlu.edu.vn/bitstream/123456789/1565/1/Phylogenetic%20Relationship%20of%20Tropical%20Asian%20Ardisia%20and%20Relatives%20%28Primulaceae%29%20Shows%20Non-monophyly%20of%20Recognized%20Genera%20and%20Subgenera.pdf | View |
9 | Tatang Mitra Setia | The Gunung Palung Orangutan Project: Twenty-Five Years At The Intersection Of Research And Conservation In A Critical Landscape In Indonesia. | Biological Conservation, 2021, 255, 108856 | 2021 | https://www.sciencedirect.com/science/article/abs/pii/S0006320720309149 | View |
10 | Tatang Mitra Setia | A matrix approach to tropical marine ecosystem service assessments in South east Asia. | Ecosystem Services, 2021, 51, 101346. | 2021 | https://www.sciencedirect.com/science/article/pii/S2212041621001042 | View |
11 | Tatang Mitra Setia | Multicomponent and multisensory communicative acts in orang-utans may serve different functions. | Communications Biology, 2021, 4(1), 1-13. | 2021 | https://www.nature.com/articles/s42003-021-02429-y | View |
12 | Tatang Mitra Setia | Biotic and abiotic drivers of dispersion dynamics in a large-bodied tropical vertebrate, the Western Bornean orangutan. | Oecologia, 2021, 196(3), 707-721. | 2021 | https://link.springer.com/article/10.1007/s00442-021-04964-1 | View |
13 | Tatang Mitra Setia | Orangutans have larger gestural repertoires in captivity than in the wild—A case of weak innovation?. | Iscience, 24(11), 2021, 103304. | 2021 | https://www.sciencedirect.com/science/article/pii/S2589004221012736 | View |
14 | Tatang Mitra Setia | The ontogeny of exploratory object manipulation behaviour in wild orangutans. | Evolutionary Human Sciences, 2021, 3, e39. | 2021 | https://www.cambridge.org/core/journals/evolutionary-human-sciences/article/ontogeny-of-exploratory-object-manipulation-behaviour-in-wild-orangutans/81CE0FC52D716D58A20BC08AFC0D5752 | View |
15 | Retno Widowati | Isolation and characterization of potential compost degrading bacteria isolated from domestic waste. | Bioscience Research, 16(S1), 2768-2776. | 2021 | https://www.researchgate.net/publication/346059605_Isolation_and_characterization_of_potential_compost_degrading_bacteria_isolated_from_domestic_waste | View |
16 | Retno Widowati | Antibacterial Activity of Methanol Extract of Gracilaria Salicornia, Halimeda Gracilis, Halimeda Macroloba, and Hypnea asperi from Indonesia. | Internasional Journal of Advance and Technology 129 (2021): 67-80. | 2021 | http://article.nadiapub.com/IJAST/Vol129/pdf/6.pdf | View |
17 | Retno Widowati | Phytochemical Screening and Antibacterial Activities of Senggani (Melastoma malabathricum L.) Ethanolic Extract Leaves. | Jurnal Ilmu Pertanian Indonesia 26.4 (2021): 562-568. | 2021 | https://journal.ipb.ac.id/index.php/JIPI/article/view/37808 | View |
18 | Retno Widowati | Knowledge, Attitude, and Behavior toward COVID-19 Prevention on Indonesian during Pandemic. | Open Access Macedonian Journal of Medical Sciences 9.E (2021): 398-401. | 2021 | https://oamjms.eu/index.php/mjms/article/view/5990 | View |
19 | Retno Widowati | Phytochemicals and antioxidant of methanol extract of Gracilaria salicornia, Halimeda gracilis, Halimeda macroloba, and Hypnea asperi from Tidung Island coastal region. | European Journal of Molecular & Clinical Medicine 8.01 (2021): 2021. | 2021 | https://www.semanticscholar.org/paper/Phytochemicals-And-Antioxidant-Of-Methanol-Extract-Widowati-Handayani/36bd91b6765da9568888a266bd62fd3aa830ff9c | View |
20 | Retno Widowati | The effect of honey from Apis cerana Bees on Children in East Nusa Tenggara – Indonesia. | Journal Of Agrobiotechnology, 12(1), 49-56. | 2021 | https://journal.unisza.edu.my/agrobiotechnology/index.php/agrobiotechnology/article/view/219 | View |
21 | Retno Widowati | Upaya Menurunkan Dismenorea pada Remaja Putri dengan Konsumsi Air Kelapa Muda di Desa Srinanti Kelurahan Gunung Gajah Kabupaten Lahat. | Journal of Community Engagement in Health 4.1 (2021): 237-244. | 2021 | https://jceh.org/index.php/JCEH/article/view/158 | View |
22 | Retno Widowati | Perbandingan efektivitas aromaterapi lavender dan mawar terhadap kecemasan ibu bersalin di wilayah kerja puskesmas walantaka serang. | Journal for Quality in Women’s Health 4.1 (2021): 62-69. | 2021 | https://jqwh.org/index.php/JQWH/article/view/106 | View |
23 | Sri Endarti Rahayu | Hepatoprotective Effect Of Pandanus odoratissimus Seed Extracts On Paracetamol-Induced Rats. | Pharmaceutical Biology. 2021 59 (1), 31-39. | 2021 | https://www.tandfonline.com/doi/full/10.1080/13880209.2020.1865408 | View |
24 | Sri Endarti Rahayu | Exploration of ethno-medicinal knowledge among periurban community of Hurip Jaya Village, Babelan, District Bekasi, West Java. | Journal of Tropical Biodiversity, 2021, 1(2), 103-113. | 2021 | http://e-journal.unas.ac.id/index.php/bio/article/view/49 | View |
25 | Nonon Saribanon | Enhancing Health Awareness Through Community Participation. | Journal of Social Political Sciences, 2021, 2(4), 311-327. | 2021 | http://e-journal.unas.ac.id/index.php/jsps/article/view/74 | View |
26 | Nonon Saribanon | Exploration of ethno-medicinal knowledge among periurban community of Hurip Jaya Village, Babelan, District Bekasi, West Java. | Journal of Tropical Biodiversity, 2021, 1(2), 103-113. | 2021 | http://e-journal.unas.ac.id/index.php/bio/article/view/49 | View |
27 | Nonon Saribanon | The Entrepreneurial Capabilities for Sustainability of Community Empowerment Programs. | Journal of Social Political Sciences, 2021, 2(1), 89-98. | 2021 | http://e-journal.unas.ac.id/index.php/jsps/article/view/45 | View |
28 | Fachrudin Mangunjaya | Social, Sains and Environment Learning Before Covid-19 and The Learning Amid Covid-19 in Nursery Student. | Jurnal Basicedu, 2021, 5(6), 5280-5287. | 2021 | https://jbasic.org/index.php/basicedu/article/view/1511/pdf | View |
29 | Fachrudin Mangunjaya | A model of religious moral approach for Peatland ecosystem restoration in Indonesia. | Jurnal Manajemen Hutan Tropika. 2021. 27(2), 132-132. | 2021 | https://journal.ipb.ac.id/index.php/jmht/article/view/33491 | View |
30 | Fachrudin Mangunjaya | Religion Value and Social Capital for Resilience to Combat Covid-19 In Society Environment. | Edukatif: Jurnal Ilmu Pendidikan, 2021, 3(5), 2441-2449. | 2021 | https://edukatif.org/index.php/edukatif/article/view/705 | View |
31 | Fachrudin Mangunjaya | Pengetahuan, Persepsi dan Sikap Masyarakat Terhadap Keinginan Untuk melakukan Konservasi Hewan Liar yang Terancam Punah. | EDUKATIF: JURNAL ILMU PENDIDIKAN, 2021, 3(4), 1808-1820. | 2021 | https://edukatif.org/index.php/edukatif/article/view/579 | View |
32 | Fachrudin Mangunjaya | The Existence Condition Of Environment And Disaster Literacy At Elementary School Student Mother In Bogor West Java. | EDUKATIF: JURNAL ILMU PENDIDIKAN, 2021, 3(4), 1283-1297. | 2021 | https://edukatif.org/index.php/edukatif/article/view/508 | View |
33 | Fachrudin Mangunjaya | Education Environment And The Impact Of Pandemic Covid-19 In Student Perspective. | Jurnal Basicedu, 2021, 5(3), 1604-1616. | 2021 | https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&cad=rja&uact=8&ved=2ahUKEwjL0LDo7bqCAxWZzTgGHU5pDeoQFnoECBAQAQ&url=https%3A%2F%2Fjbasic.org%2Findex.php%2Fbasicedu%2Farticle%2Fview%2F957&usg=AOvVaw3Vg44E-TLUIjsBYr5qwN83&opi=89978449 | View |
34 | Fachrudin Mangunjaya | Adaptation Teacher And Housewife For Creating Student Resilience Amid Covid-19. | Geography: Jurnal Kajian, Penelitian Dan Pengembangan Pendidikan, 2021, 9(1), 13-24. | 2021 | https://journal.ummat.ac.id/index.php/geography/article/view/4146 | View |
35 | Fachrudin Mangunjaya | Mitigation Climate Disaster Based on Qs Yusuf 47-49. | JHSS (Journal of Humanities and Social Studies), 2021, 5(1), 32-37. | 2021 | https://journal.unpak.ac.id/index.php/jhss/article/view/3202 | View |
36 | Sri Suci Utami Atmoko | Wild Bornean orangutans experience muscle catabolism during episodes of fruit scarcity. | Scientific reports, 2021, 11(1), 1-7. | 2021 | https://www.nature.com/articles/s41598-021-89186-4 | View |
37 | Sri Suci Utami Atmoko | The cost of associating with males for Bornean and Sumatran female orangutans: a hidden form of sexual conflict?. | Behavioral ecology and sociobiology, 2021, 75(1), 1-22. | 2021 | https://link.springer.com/article/10.1007/s00265-020-02948-4 | View |
38 | Sri Suci Utami Atmoko | The context of sexual coercion in orang-utans: when do male and female mating interests collide?. | Animal Behaviour, 2021, 182, 67-90. | 2021 | https://www.sciencedirect.com/science/article/pii/S0003347221003158 | View |
39 | Sri Suci Utami Atmoko | Visitor’s Perception About Orangutan Conservation In Indonesian Zoos. | Internasional Journal of Science, Technology & Management, 2(6), 2021, 2209-2217. | 2021 | https://ijstm.inarah.co.id/index.php/ijstm/article/view/395 | View |
40 | Sri Suci Utami Atmoko | Nesting behavioral adaptations of orangutan (Pongo pygmaeus morio) in coal mining area in east kalimantan. | Jurnal Belantara, 2021, 4(2), 98-112. | 2021 | https://belantara.unram.ac.id/index.php/JBL/article/view/811 | View |
41 | Sri Suci Utami Atmoko | The development and maintenance of sex differences in dietary breadth and complexity in Bornean orangutans. | Behavioral ecology and sociobiology, 2021, 75(5), 1-14. | 2021 | https://link.springer.com/article/10.1007/s00265-021-03014-3 | View |
1 | Ernawati Sinaga | Analysis of Total Phenols, Total Flavonoids and Anthocyanin Levels in Blue Pea Flowers (Clitoria ternatea L.) | Journal of Tropical Biodiversity, 2(3), 152-159. | 2022 | http://e-journal.unas.ac.id/index.php/bio/article/view/114 | View |
2 | Ernawati Sinaga | Total Phenolic and Total Flavonoid Content, Antioxidant Activity, and Nutritional Profile of Ziziphus mauritiana Fruit Juice | International Journal of Biological, Physical and Chemical Studies, 5(1), 01-08. | 2022 | https://al-kindipublisher.com/index.php/ijbpcs/article/view/4977 | View |
3 | Ernawati Sinaga | Identification of Chemical Compoundsin Ziziphus mauritiana Fruit Juice by GC-MS and LC-MS/MS Analysis. | International Journal of Biological, Physical and Chemical Studies, 4(2), 11-19. | 2022 | https://al-kindipublisher.com/index.php/ijbpcs/article/view/3940 | View |
4 | Ernawati Sinaga | GC-MS and LC-MS/MS Analysis of Bouea macrophylla Fruit Juice | International Journal of Biological, Physical and Chemical Studies, 4(2), 01-10. | 2022 | https://al-kindipublisher.com/index.php/ijbpcs/article/view/3923 | View |
5 | Ernawati Sinaga | Supplementation of Bouea macrophylla Fruit Juice Prevent Oxidative Stress in Rats Fed with High-Fat High-Cholesterol Diet through Attenuation of Lipid Peroxidation | International Journal of Biological, Physical and Chemical Studies, 4(2), 20-29. | 2022 | https://al-kindipublisher.com/index.php/ijbpcs/article/view/3947 | View |
6 | Ernawati Sinaga | UNAS-Net: A deep convolutional neural network for predicting Covid-19 severity. | Informatics in Medicine Unlocked, 28, 100842. | 2022 | https://www.sciencedirect.com/science/article/pii/S2352914821003038 | View |
7 | Tatang Mitra Setia | Slow loris (Nycticebus borneanus) consumption by a wild Bornean orangutan (Pongo pygmaeus wurmbii). | Primates, 2022, 63(1), 25-31. | 2022 | https://link.springer.com/article/10.1007/s10329-021-00960-4 | View |
8 | Tatang Mitra Setia | The health status of coral reef ecosystem in Taka Bonerate, Kepulauan Selayar Biosphere Reserve, Indonesia. | Biodiversitas Journal of Biological Diversity, 2022, 23(2). | 2022 | https://smujo.id/biodiv/article/view/10001 | View |
9 | Tatang Mitra Setia | Kebutuhan air bersih berbasis pipa perusahaan daerah air minum (PDAM) di kecamatan tebet. | Jurnal Teknologi, 2022, 14(2), 233-240. | 2022 | https://jurnal.umj.ac.id/index.php/jurtek/article/view/13549 | View |
10 | Tatang Mitra Setia | Studi Keanekaragaman Jenis Burung Di Kawasan Ekoeduwisata Daerah Aliran Sungai (DAS) Ciliwung. | Jurnal Pro-Life, 9(1), 330-346. | 2022 | http://ejournal.uki.ac.id/index.php/prolife/article/view/3751 | View |
11 | Fachrudin Mangunjaya | Social and Tradition In Local Knowledge For Dealing With Nature Disaster. | EDUKATIF: JURNAL ILMU PENDIDIKAN, 2022, 4(1), 338-344. | 2022 | https://edukatif.org/index.php/edukatif/article/view/1830 | View |
12 | Sri Suci Utami Atmoko | Orangutan (Pongo pygmaeus wurmbii) human-oriented behavior at the Lamandau Wildlife Reserve, Indonesia. | Biodiversitas Journal of Biological Diversity, 2022, 23(1). | 2022 | https://smujo.id/biodiv/article/view/10120 | View |
13 | Sri Suci Utami Atmoko | Slow loris (Nycticebus borneanus) consumption by a wild Bornean orangutan (Pongo pygmaeus wurmbii). | Primates, 2022, 63(1), 25-31. | 2022 | https://link.springer.com/article/10.1007/s10329-021-00960-4 | View |
2021
No. | Nama Dosen | Judul Artikel | Jurnal, Volume, Isu | Link | ||
---|---|---|---|---|---|---|
1 | Fitriah Basalamah | Monitoring orangutan reintroduction: Results of activity budgets, diet, vertical use and associations during the first year post-release in Kehje Sewen Forest, East Kalimantan, Indonesia. | Biodiversitas Journal of Biological Diversity 19(2):609-620 | 2018 | https://smujo.id/biodiv/article/view/3032 | View |
1 | Edy Yuwono | Treatment of Rabbit Coccidiosis with Combination of Herbal Extract II toward Oocysts Excretion and Hematology Parameters. | IOP Conference Series: Earth and Environmental Science, Volume 372, The 1st Animal Science and Food Technology Conference (AnSTC) 2019 6–8 August 2019, Purwokerto, Indonesia | 2019 | https://iopscience.iop.org/article/10.1088/1755-1315/372/1/012008 | View |
2 | Tatang Mitra Setia | The loud scratch: a newly identified gesture of Sumatran orangutan mothers in the wild. | Biology letters, 15(7), 2019, 20190209. | 2019 | https://royalsocietypublishing.org/doi/10.1098/rsbl.2019.0209 | View |
3 | Achmad Yanuar | Population Survey of Bornean White-Bearded Gibbon, Hylobates albibarbis, in Two Selective Logging Concessions in Central Kalimantan and West Kalimantan. | Folia Primatologica, 2020, 91(2), 108-121. | 2019 | https://brill.com/view/journals/ijfp/91/2/article-p108_4.xml | View |
